Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CXT/USDT €663.43K | 0.0099 -- | -10.58% |
2 WET/USDT €1.50M | 0.15 -- | -7.95% |
3 ZEN/USDT €1.89M | 9.10 -- | -7.29% |
4 TON/USDT €4.91M | 1.73 -- | -6.27% |
5 ASP/USDT €135.54K | 0.046 -- | -5.74% |
6 SWFTC/USDT €396.36K | 0.0052 -- | -5.47% |
7 SONIC/USDT €190.08K | 0.083 -- | -5.15% |
New listings
MoreLargest market cap
MoreHighest turnover
More