Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GMT/USDT A$1.51M | 0.020 -- | -11.21% |
2 ID/USDT A$2.48M | 0.078 -- | -10.35% |
3 RESOLV/USDT A$823.91K | 0.074 -- | -7.06% |
4 POL/USDT A$16.59M | 0.16 -- | -5.19% |
5 MERL/USDT A$2.22M | 0.24 -- | -4.52% |
6 BREV/USDT A$4.83M | 0.35 -- | -4.39% |
7 MAGIC/USDT A$326.01K | 0.10 -- | -4.21% |
New listings
MoreLargest market cap
More| Name | Turnover | Market cap | Price | 24h |
|---|---|---|
1 BTC/USDT A$274.60M | A$2.72T | 91,041.90 +0.40% |
2 ETH/USDT A$133.94M | A$565.10B | 3,130.69 +1.14% |
3 XRP/USDT A$20.67M | A$190.20B | 2.09 -0.02% |
4 BNB/USDT A$17.02M | A$187.14B | 908.40 -0.09% |
5 SOL/USDT A$90.56M | A$118.34B | 139.95 +2.60% |
6 USDC/USDT A$110.23M | A$111.78B | 1.00 +0.00% |
7 TRX/USDT A$7.42M | A$42.46B | 0.29 +0.19% |
Highest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT A$274.60M | A$274.60M | 91,041.90 +0.40% |
2 ETH/USDT A$133.94M | A$133.94M | 3,130.69 +1.14% |
3 USDC/USDT A$110.23M | A$110.23M | 1.00 +0.00% |
4 SOL/USDT A$90.56M | A$90.56M | 139.95 +2.60% |
5 DOGE/USDT A$40.42M | A$40.42M | 0.13 -0.88% |
6 BCH/USDT A$36.94M | A$36.94M | 656.30 +2.42% |
7 XRP/USDT A$20.67M | A$20.67M | 2.09 -0.02% |