Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 BICO/USDT $710.42K | 0.033 -- | +23.73% |
2 BASED/USDT $18.42M | 0.15 -- | +20.56% |
3 J/USDT $1.18M | 0.0091 -- | +16.03% |
4 ZBCN/USDT $988.45K | 0.0036 -- | +11.45% |
5 PENGU/USDT $13.08M | 0.0096 -- | +9.32% |
6 MAJOR/USDT $76.56K | 0.068 -- | +8.71% |
7 CETUS/USDT $111.02K | 0.029 -- | +8.03% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 GALFT/USDT $1.82M | 1.59 -- | -27.53% |
2 KAT/USDT $7.26M | 0.011 -- | -11.33% |
3 SAHARA/USDT $945.22K | 0.022 -- | -11.10% |
4 ORDI/USDT $5.95M | 4.35 -- | -9.00% |
5 BREV/USDT $484.95K | 0.12 -- | -8.64% |
6 RAY/USDT $2.54M | 0.71 -- | -8.35% |
7 CORE/USDT $3.06M | 0.039 -- | -7.56% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 GRASS/USDT $444.84K | -- | 0.37 +3.15% |
2 CHIP/USDT $8.20M | -- | 0.073 +6.54% |
3 OFC/USDT $2.07M | -- | 0.053 +5.36% |
4 BASED/USDT $18.42M | -- | 0.15 +20.56% |
5 MON/USDT $2.58M | -- | 0.032 +3.73% |
6 KAT/USDT $7.26M | -- | 0.011 -11.33% |
7 ROBO/USDT $1.23M | -- | 0.020 -5.55% |
Largest market cap
MoreHighest turnover
More