Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZBCN/USDT $1.22M | 0.0039 -- | +17.29% |
2 J/USDT $1.23M | 0.0089 -- | +15.19% |
3 PENGU/USDT $13.35M | 0.010 -- | +14.13% |
4 VINE/USDT $713.32K | 0.017 -- | +12.87% |
5 DORA/USDT $49.82K | 0.0047 -- | +12.70% |
6 RESOLV/USDT $1.55M | 0.029 -- | +8.22% |
7 JUP/USDT $1.30M | 0.19 -- | +7.73% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 GRASS/USDT $532.09K | -- | 0.37 +2.42% |
2 CHIP/USDT $8.84M | -- | 0.075 +7.27% |
3 OFC/USDT $2.73M | -- | 0.049 +0.87% |
4 BASED/USDT $24.35M | -- | 0.13 +3.36% |
5 MON/USDT $3.17M | -- | 0.031 +3.61% |
6 KAT/USDT $7.28M | -- | 0.011 -13.65% |
7 ROBO/USDT $1.27M | -- | 0.020 -7.67% |
Largest market cap
MoreHighest turnover
More