Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SWFTC/USDT €340.22K | 0.0051 -- | -11.33% |
2 ZEN/USDT €1.51M | 8.88 -- | -10.89% |
3 CXT/USDT €577.39K | 0.010 -- | -10.23% |
4 WET/USDT €1.52M | 0.15 -- | -7.97% |
5 TON/USDT €4.88M | 1.72 -- | -6.16% |
6 ACT/USDT €759.71K | 0.024 -- | -5.98% |
7 SONIC/USDT €185.71K | 0.082 -- | -5.69% |
New listings
MoreLargest market cap
MoreHighest turnover
More