Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 STORJ/USDT S$1.95M | 0.11 -- | -11.84% |
2 OL/USDT S$175.13K | 0.0085 -- | -9.29% |
3 SPK/USDT S$588.46K | 0.030 -- | -8.80% |
4 GLM/USDT S$348.04K | 0.13 -- | -8.40% |
5 ZEUS/USDT S$186.60K | 0.0052 -- | -8.38% |
6 RESOLV/USDT S$420.14K | 0.030 -- | -7.29% |
7 MERL/USDT S$1.21M | 0.030 -- | -7.26% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT S$57.66M | -- | 0.73 +0.51% |
2 EDGE/USDT S$55.20M | -- | 1.21 -3.53% |
3 MEGA/USDT S$1.60M | -- | 0.093 -4.11% |
4 RLUSD/USDT S$3.98M | -- | 1.00 -0.01% |
5 GRASS/USDT S$260.93K | -- | 0.30 -3.48% |
6 CHIP/USDT S$322.72K | -- | 0.054 -5.50% |
7 USDS/USDT S$35.12K | -- | 1.00 -0.01% |
Largest market cap
MoreHighest turnover
More| Name | Turnover | 24h turnover | Price | 24h |
|---|---|---|
1 BTC/USDT S$494.03M | S$494.03M | 78,055.80 -1.29% |
2 ETH/USDT S$266.87M | S$266.87M | 2,182.56 -2.00% |
3 SOL/USDT S$67.01M | S$67.01M | 86.54 -2.77% |
4 USDG/USDT S$64.59M | S$64.59M | 1.00 -0.01% |
5 PROS/USDT S$57.66M | S$57.66M | 0.73 +0.51% |
6 EDGE/USDT S$55.20M | S$55.20M | 1.21 -3.53% |
7 XRP/USDT S$47.65M | S$47.65M | 1.41 -1.53% |