Upcoming change to EEA VIP Tier
Opublikowano 23 gru 20252 min czytania
For applicable users, starting from 20 January 2026, we will be updating the Tier structure for VIP users in the EEA.
Here's what's new:
- Enjoy continued stability: We are maintaining our current competitive maker and taker fee structure; there will be no changes to your trading costs.
- Optimized account tiers: We are updating AUM balance.
The table below shows the updated fees.
| Tier | Assets (EUR) | 30-day Trading Volume (EUR) | Maker Fee | Taker Fee | 24h Crypto Withdrawal Limit (USD) |
|---|---|---|---|---|---|
| VIP 1 | 100,000 - 249,999 | 100,001 - 250,000 | 0.180% | 0.300% | 24,000,000 |
| VIP 2 | 250,000 - 499,999 | 250,001 - 500,000 | 0.150% | 0.280% | 32,000,000 |
| VIP 3 | 500,000 - 1,999,999 | 500,001 - 1,000,000 | 0.100% | 0.250% | 40,000,000 |
| VIP 4 | 2,000,000 - 4,999,999 | 1,000,001 - 2,500,000 | 0.075% | 0.240% | 44,000,000 |
| VIP 5 | 5,000,000 - 9,999,999 | 2,500,001 - 5,000,000 | 0.050% | 0.230% | 48,000,000 |
| VIP 6 | 10,000,000+ | 5,000,001 - 10,000,000 | 0.000% | 0.200% | 60,000,000 |
| VIP 7 | - | 10,000,001 - 20,000,000 | -0.030% | 0.150% | 72,000,000 |
| VIP 8 | - | 20,000,001 - 50,000,000 | -0.050% | 0.100% | 80,000,000 |
| VIP 9 | - | 50,000,001+ | -0.050% | 0.080% | 80,000,000 |
For more detail, you can refer to the trading fee schedule or read Trading Fee Rules FAQ.
For any inquiries, please feel free to contact us via OKX Support Center or connect with us on any platform of your choice.