Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BILI Bilibili Inc. American Depositary Shares | €15,3589 | +0,03% | €7,03B | €18,05K | |
GGAL Grupo Financiero Galicia SA | €41,5649 | -0,02% | €7,00B | €2,580 | |
BIO.B Bio-Rad Laboratories, Inc. Class B | €262,32 | +0,26% | €7,00B | €12,90 | |
AGCO AGCO Corporation | €103,81 | +0,89% | €6,99B | €0,8602 | |
OSK Oshkosh Corp. | €116,33 | +0,89% | €6,97B | €6,881 | |
TECH Bio-Techne Corp. | €43,7326 | -0,02% | €6,96B | €113,54 | |
ZG ZILLOW GROUP INC CLASS A | €30,6145 | +0,00% | €6,95B | €0,8602 | |
Z Zillow Group, Inc. Class C Capital Stock | €30,5414 | -0,01% | €6,88B | €821,49 | |
REXR REXFORD INDUSTRIAL REALTY, INC. | €29,4619 | +0,74% | €6,88B | €48,17 | |
AMG Affiliated Managers Group | €268,06 | +0,00% | €6,88B | €257,97K | |
JHG Janus Henderson Group plc Ordinary Shares | €44,5240 | +0,02% | €6,85B | €38,70 | |
BROS Dutch Bros Inc. | €48,9884 | +0,62% | €6,84B | €1,01K | |
CAMT Camtek Ltd | €157,54 | -0,17% | €6,79B | €676,11 | |
HALO Halozyme Therapeutics, Inc. | €60,0678 | +0,01% | €6,78B | €5,161 | |
SSL Sasol Limited | €11,2944 | -0,46% | €6,78B | €3,86K |
1066 - 1080 dari 11220 hasil
Harga saham