Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 KAT/USDT $25.34M | 0.010 -- | -11.83% |
2 CSPR/USDT $1.64M | 0.0037 -- | -8.64% |
3 WAXP/USDT $272.76K | 0.0068 -- | -6.52% |
4 CETUS/USDT $176.31K | 0.021 -- | -6.17% |
5 RESOLV/USDT $1.12M | 0.046 -- | -6.17% |
6 ZBCN/USDT $412.40K | 0.0023 -- | -5.67% |
7 WCT/USDT $532.64K | 0.061 -- | -5.29% |
New listings
MoreLargest market cap
MoreHighest turnover
More