Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 DEGEN/USDT €3.97M | 0.00094 -- | -17.42% |
2 BASED/USDT €5.24M | 0.076 -- | -13.89% |
3 MERL/USDT €1.86M | 0.032 -- | -13.01% |
4 NAVX/USDT €161.58K | 0.011 -- | -12.90% |
5 EIGEN/USDT €457.59K | 0.20 -- | -12.05% |
6 2Z/USDT €128.72K | 0.092 -- | -11.63% |
7 JTO/USDT €784.72K | 0.45 -- | -11.32% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 PROS/USDT €5.80M | -- | 0.70 -3.55% |
2 EDGE/USDT €53.57M | -- | 1.22 -10.77% |
3 MEGA/USDT €1.34M | -- | 0.099 -6.24% |
4 RLUSD/USDT €11.59M | -- | 1.00 +0.04% |
5 GRASS/USDT €406.60K | -- | 0.31 -7.33% |
6 CHIP/USDT €352.22K | -- | 0.057 -4.34% |
7 OFC/USDT €1.17M | -- | 0.045 +2.17% |
Largest market cap
MoreHighest turnover
More