Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 UXLINK/USDT $1.04M | 0.0063 -- | +29.80% |
2 BREV/USDT $3.27M | 0.17 -- | +21.24% |
3 MEMEFI/USDT $558.47K | 0.00036 -- | +13.31% |
4 MAGIC/USDT $1.25M | 0.073 -- | +12.51% |
5 RSS3/USDT $526.85K | 0.0091 -- | +12.39% |
6 API3/USDT $4.27M | 0.34 -- | +11.64% |
7 DORA/USDT $39.60K | 0.0051 -- | +8.83% |
Top losers
MoreNew listings
MoreLargest market cap
MoreHighest turnover
More