Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 OMI/USDⓈ €9.47K | 0.00022 €0.00018693 | +22.07% |
2 CVC/USDⓈ €7.76K | 0.047 €0.040690 | +17.14% |
3 UXLINK/USDⓈ €14.13K | 0.015 €0.013393 | +14.77% |
4 LSK/USDⓈ €1.09K | 0.20 €0.17564 | +6.54% |
5 SNX/USDⓈ €8.85 | 0.42 €0.36299 | +4.68% |
6 PRCL/USDⓈ €3.01K | 0.018 €0.016128 | +4.51% |
7 AERGO/USDⓈ €141.51 | 0.063 €0.053948 | +4.05% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SLP/USDⓈ €51.58 | 0.00076 €0.00064572 | -16.91% |
2 PENDLE/USDⓈ €190.86 | 1.70 €1.4489 | -10.54% |
3 ASTR/USDⓈ €82.25 | 0.0099 €0.0084251 | -9.49% |
4 OL/USDⓈ €976.00 | 0.015 €0.013266 | -9.24% |
5 ANIME/USDⓈ €14.73K | 0.0089 €0.0075605 | -8.96% |
6 ZETA/USDⓈ €105.47 | 0.066 €0.056453 | -8.67% |
7 CFG/USDⓈ €642.30 | 0.11 €0.10175 | -7.56% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €8.40K | -- | 0.13 -2.00% |
2 1INCH/USDⓈ €140.65 | -- | 0.14 -2.48% |
3 LAYER/USDⓈ €59.08 | -- | 0.16 -1.47% |
4 WCT/USDⓈ €632.58 | -- | 0.073 -2.88% |
5 BABY/USDⓈ €93.52 | -- | 0.016 -2.20% |
6 PARTI/USDⓈ €662.93 | -- | 0.098 -5.64% |
7 SUSHI/USDⓈ €379.77 | -- | 0.28 -5.20% |
Largest market cap
MoreHighest turnover
More