Hot crypto
MoreTop gainers
MoreTop losers
MoreName | Turnover | Price | 24h |
---|---|---|
1 ATH/USDⓈ €65.30K | 0.046 €0.039946 | -15.35% |
2 ZRO/USDⓈ €37.57K | 1.99 €1.7025 | -12.60% |
3 EIGEN/USDⓈ €3.66K | 1.44 €1.2297 | -12.17% |
4 MOVE/USDⓈ €152.47 | 0.097 €0.083378 | -10.53% |
5 IMX/USDⓈ €277.52 | 0.67 €0.57551 | -9.65% |
6 MERL/USDⓈ €4.01K | 0.29 €0.25263 | -9.59% |
7 KAITO/USDⓈ €14.08K | 1.41 €1.2063 | -8.73% |
New listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ €110.95K | -- | 0.19 -3.61% |
2 1INCH/USDⓈ €11.21K | -- | 0.25 +3.35% |
3 LAYER/USDⓈ €275.28 | -- | 0.40 -1.52% |
4 WCT/USDⓈ €3.65K | -- | 0.24 -1.75% |
5 BABY/USDⓈ €1.04K | -- | 0.048 +7.04% |
6 PARTI/USDⓈ €5.37K | -- | 0.12 -5.29% |
7 SUSHI/USDⓈ €0.00 | -- | 0.66 +0.00% |
Largest market cap
MoreHighest turnover
More