Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €94.43K | -- | 0.10 -2.28% |
2 1INCH/USDⓈ €9.07K | -- | 0.10 +0.40% |
3 LAYER/USDⓈ €0.00 | -- | 0.082 +0.00% |
4 WCT/USDⓈ €5.73K | -- | 0.057 -3.35% |
5 BABY/USDⓈ €274.44 | -- | 0.014 -1.74% |
6 PARTI/USDⓈ €10.49K | -- | 0.099 +2.67% |
7 SUSHI/USDⓈ €48.73 | -- | 0.21 -0.70% |
Largest market cap
MoreHighest turnover
More