Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ £42.47K | -- | 0.16 -1.53% |
2 1INCH/USDⓈ £3.12K | -- | 0.15 +2.28% |
3 LAYER/USDⓈ £84.47 | -- | 0.16 -1.48% |
4 WCT/USDⓈ £403.04 | -- | 0.079 -0.10% |
5 BABY/USDⓈ £1.63K | -- | 0.019 +3.05% |
6 PARTI/USDⓈ £1.48K | -- | 0.090 +1.09% |
7 SUSHI/USDⓈ £0.00 | -- | 0.33 +0.00% |
Largest market cap
MoreHighest turnover
More