Hot crypto
MoreTop gainers
MoreName | Turnover | Price | 24h |
---|---|---|
1 ZBCN/USDⓈ €12.64K | 0.0046 €0.0039193 | +18.55% |
2 SWEAT/USDⓈ €5.95K | 0.0023 €0.0020237 | +9.83% |
3 MERL/USDⓈ €30.90K | 0.28 €0.23964 | +8.64% |
4 EIGEN/USDⓈ €17.76K | 1.79 €1.5151 | +4.87% |
5 AVAX/USDⓈ €551.43K | 33.24 €28.1394 | +4.48% |
6 ICE/USDⓈ €11.74K | 0.0049 €0.0041677 | +3.29% |
7 ETHFI/USDⓈ €11.49K | 1.43 €1.2180 | +2.19% |
Top losers
MoreName | Turnover | Price | 24h |
---|---|---|
1 UXLINK/USDⓈ €45.65K | 0.11 €0.096066 | -65.45% |
2 POLYDOGE/USDⓈ €11.84K | 0.0000000019 €0.0000000016200 | -57.99% |
3 ME/USDⓈ €17.48K | 0.70 €0.60052 | -23.31% |
4 PI/USDⓈ €335.74K | 0.27 €0.23081 | -21.39% |
5 OL/USDⓈ €3.95K | 0.036 €0.031004 | -16.26% |
6 PIXEL/USDⓈ €3.91K | 0.028 €0.024046 | -15.24% |
7 MOVE/USDⓈ €3.03K | 0.11 €0.096828 | -14.95% |
New listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ €467.53K | -- | 0.20 -12.05% |
2 1INCH/USDⓈ €1.31K | -- | 0.23 -4.86% |
3 LAYER/USDⓈ €1.00K | -- | 0.46 -9.81% |
4 WCT/USDⓈ €2.41K | -- | 0.27 -7.79% |
5 BABY/USDⓈ €1.90K | -- | 0.052 -13.11% |
6 PARTI/USDⓈ €1.81K | -- | 0.15 -8.70% |
7 SUSHI/USDⓈ €783.10 | -- | 0.67 -12.71% |
Largest market cap
MoreHighest turnover
More