Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 METIS/USDⓈ €0.86 | 5.00 €4.2996 | -9.79% |
2 CITY/USDⓈ €68.00 | 0.67 €0.58087 | -9.69% |
3 MOVE/USDⓈ €3.59K | 0.035 €0.030096 | -9.02% |
4 G/USDⓈ €0.43 | 0.0050 €0.0043520 | -8.39% |
5 IMX/USDⓈ €9.50 | 0.27 €0.23238 | -6.47% |
6 TON/USDⓈ €9.08K | 1.73 €1.4945 | -6.15% |
7 SONIC/USDⓈ €2.70K | 0.083 €0.071614 | -5.77% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €57.99K | -- | 0.16 -2.05% |
2 1INCH/USDⓈ €3.80K | -- | 0.15 +1.80% |
3 LAYER/USDⓈ €97.30 | -- | 0.16 -1.48% |
4 WCT/USDⓈ €464.93 | -- | 0.079 -0.38% |
5 BABY/USDⓈ €1.88K | -- | 0.019 +3.05% |
6 PARTI/USDⓈ €1.70K | -- | 0.090 +2.47% |
7 SUSHI/USDⓈ €0.00 | -- | 0.33 +0.00% |
Largest market cap
MoreHighest turnover
More