Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MOVE/USDⓈ $4.43K | 0.034 $0.034480 | -10.42% |
2 METIS/USDⓈ $1.00 | 5.00 $5.0030 | -9.79% |
3 CITY/USDⓈ $79.12 | 0.67 $0.67590 | -9.69% |
4 G/USDⓈ $0.50 | 0.0050 $0.0050640 | -8.39% |
5 ANIME/USDⓈ $886.42 | 0.0074 $0.0074800 | -6.51% |
6 IMX/USDⓈ $11.05 | 0.27 $0.27040 | -6.47% |
7 ZBCN/USDⓈ $254.61 | 0.0030 $0.0030173 | -4.99% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $55.37K | -- | 0.16 -3.23% |
2 1INCH/USDⓈ $4.55K | -- | 0.15 +2.19% |
3 LAYER/USDⓈ $113.22 | -- | 0.16 -1.48% |
4 WCT/USDⓈ $540.95 | -- | 0.077 -2.31% |
5 BABY/USDⓈ $2.18K | -- | 0.019 -2.19% |
6 PARTI/USDⓈ $1.98K | -- | 0.090 +0.59% |
7 SUSHI/USDⓈ $0.00 | -- | 0.33 +0.00% |
Largest market cap
MoreHighest turnover
More