Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 VELODROME/USD $173.87 | 0.018 | +12.38% |
2 CAT/USD $30.19 | 0.0000020 | +10.82% |
3 DOGE/USD $608.49K | 0.10 | +8.99% |
4 OL/USD $9.33K | 0.0097 | +8.27% |
5 AIXBT/USD $816.46 | 0.028 | +7.91% |
6 BABYDOGE/USD $186.57 | 0.00000000043 | +7.39% |
7 PENDLE/USD $291.96 | 1.39 | +7.06% |
Top losers
MoreNew listings
MoreLargest market cap
More