Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
BMNG Leverage Shares 2X Long BMNR Daily ETF | $16.0180 | -11.10 % | -- | $645.76K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | $1.1650 | -10.70 % | -- | $71.91M | |
BMOP BNY Mellon Municipal Opportunities ETF | $24.9700 | -0.02 % | -- | $52.91K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | $51.6200 | +0.18 % | -- | $8.000 | |
BND Vanguard Total Bond Market | $73.0250 | -0.24 % | -- | $6.35M | |
BNDC FlexShares Core Select Bond Fund | $22.0550 | -0.27 % | -- | $8.62K | |
BNDD Quadratic Deflation ETF | $98.3010 | -0.19 % | -- | $128.00 | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | $47.0190 | -0.24 % | -- | $14.20K | |
BNDP Vanguard Core-Plus Bond Index ETF | $73.9300 | -0.13 % | -- | $19.21K | |
BNDS Infrastructure Capital Bond Income ETF | $50.7600 | -0.08 % | -- | $11.70K | |
BNDW Vanguard Total World Bond ETF | $68.0450 | -0.30 % | -- | $72.10K | |
BNDX Vanguard Total International Bond ETF | $48.0250 | -0.36 % | -- | $3.86M | |
BNDY Horizon Core Bond ETF | $25.2250 | -0.31 % | -- | $2.87K | |
BNGE First Trust S-Network Streaming and Gaming ETF | $30.7150 | -2.19 % | -- | $531.00 | |
BNOV Innovator U.S. Equity Buffer ETF - November | $47.9240 | -0.24 % | -- | $11.90K |
10516 – 10530 de 11220 resultados
Precio de la acción