Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BBOT BridgeBio Oncology Therapeutics, Inc. Common Stock | $8,0450 | -2,72 % | $718,56M | $174,61K | |
ALRS Alerus Financial Corporation Common Stock | $28,0600 | -2,97 % | $718,17M | $180,00K | |
REPL Replimune Group, Inc. | $9,9700 | +12,40 % | $717,55M | $8,98M | |
FWRG First Watch Restaurant Group, Inc. Common Stock | $10,5300 | +0,86 % | $716,93M | $1,52M | |
FDUS Fidus Investment Corp. | $18,3850 | -2,52 % | $716,57M | $356,26K | |
LDI loanDepot, Inc. | $1,1700 | -6,40 % | $715,92M | $2,15M | |
WDI Western Asset Diversified Income Fund | $13,4000 | -0,81 % | $715,86M | $274,54K | |
VELO Velo3D, Inc. Common stock | $19,6800 | -11,10 % | $715,52M | $2,21M | |
JQC Nuveen Credit Strategies Income Fund | $4,8000 | -0,83 % | $713,95M | $547,03K | |
SLRC SLR Investment Corp. Common Stock | $12,9100 | -2,57 % | $713,57M | $372,91K | |
FISI Financial Institutions Inc | $35,4900 | -2,66 % | $713,23M | $101,20K | |
SMBK SmartFinancial, Inc. | $40,6500 | -2,38 % | $713,00M | $61,84K | |
DJCO Daily Journal Corp | $520,87 | -1,16 % | $712,44M | $52,13K | |
DGICB Donegal Group Inc | $17,9200 | -2,66 % | $709,49M | $470,00 | |
THM International Tower Hill Mines, Ltd. | $2,4500 | -7,20 % | $709,03M | $362,26K |
2911 – 2925 sur 11220 résultats
Cours de l'action