Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
LENZ LENZ Therapeutics, Inc. Common Stock | AED25,6736 | -1,96 % | AED895,95M | AED1,62M | |
GTERA Globa Terra Acquisition Corporation Class A Ordinary Shares | AED37,8125 | +0,13 % | AED895,87M | AED180,21K | |
DHY Credit Suisse High Yield Credit Fund | AED6,4643 | +0,00 % | AED893,01M | AED2,09M | |
SMRT SmartRent, Inc. | AED4,2973 | -4,88 % | AED892,42M | AED2,68M | |
LCNB LCNB Corporation | AED58,8031 | -3,32 % | AED891,60M | AED107,80K | |
RDCM Radcom Ltd. | AED53,8447 | -4,81 % | AED890,82M | AED566,75K | |
LEE Lee Enterprises, Inc. | AED39,4469 | -0,56 % | AED890,78M | AED246,76K | |
ARL American Realty Investors, Inc. | AED53,8447 | -4,06 % | AED889,87M | AED9,67K | |
POWW Outdoor Holding Company Common Stock | AED7,3825 | -2,43 % | AED887,42M | AED873,70K | |
REFI Chicago Atlantic Real Estate Finance, Inc. Common Stock | AED40,6223 | -1,95 % | AED885,63M | AED365,99K | |
TWIN Twin Disc, Incorporated | AED66,1857 | +2,39 % | AED883,59M | AED275,75K | |
MCGA Yorkville Acquisition Corp. Class A Ordinary Share | AED37,5921 | +0,15 % | AED883,43M | AED71,56K | |
SOCA Solarius Capital Acquisition Corp. Class A Ordinary Share | AED37,6656 | -0,15 % | AED882,82M | AED66,11 | |
CFFI C&F Financial Corp | AED263,57 | -1,79 % | AED881,52M | AED20,59K | |
RGCO RGC Resources Inc | AED81,0242 | -3,75 % | AED881,07M | AED42,18K |
3961 – 3975 sur 11220 résultats
Cours de l'action