Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
YSG Yatsen Holding Limited American Depositary Shares, each representing twenty (20) Class A Ordinary Shares | AED12,7817 | +0,58 % | AED851,55M | AED778,81K | |
LATA Galata Acquisition Corp. II Class A Ordinary Shares | AED37,0228 | +0,00 % | AED848,99M | AED378,30 | |
GLDG GoldMining Inc. | AED3,9300 | -6,14 % | AED848,88M | AED5,22M | |
SUMA SUMA Acquisition Corporation Class A Ordinary Shares | AED36,1781 | +0,00 % | AED848,67M | AED16,31K | |
IKT Inhibikase Therapeutics, Inc. Common Stock | AED6,1705 | -1,18 % | AED848,64M | AED2,96M | |
KGEI Kolibri Global Energy Inc. Common Stock | AED20,6417 | +2,74 % | AED847,89M | AED832,49K | |
DYOR Insight Digital Partners II Class A Ordinary Shares | AED36,7657 | -0,40 % | AED846,66M | AED14,16K | |
LMNR Limoneira Co | AED47,5090 | +0,86 % | AED845,94M | AED502,57K | |
IMPP Imperial Petroleum Inc. Common Shares | AED18,9889 | -1,34 % | AED845,27M | AED1,83M | |
AP Ampco-Pittsburgh Corp. | AED42,9729 | -0,09 % | AED845,11M | AED456,61K | |
KLTR Kaltura, Inc. Common Stock | AED5,1788 | -7,24 % | AED845,03M | AED974,12K | |
TII Titan Mining Corporation | AED8,4477 | -4,56 % | AED844,74M | AED693,71K | |
SILC Silicom Ltd | AED162,60 | -0,98 % | AED844,61M | AED366,69K | |
AVNW Aviat Networks, Inc. | AED63,9819 | -3,86 % | AED844,52M | AED862,60K | |
XPOF Xponential Fitness, Inc. | AED20,7886 | -1,05 % | AED844,41M | AED1,64M |
4006 – 4020 sur 11220 résultats
Cours de l'action