Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FFDI Fidelity Fundamental Developed International ETF | €27,6919 | -0,09 % | -- | €1,55K | |
FFEB FT Vest U.S. Equity Buffer ETF - February | €52,5023 | -0,30 % | -- | €21,64K | |
FFEM Fidelity Fundamental Emerging Markets ETF | €38,2097 | -1,56 % | -- | €8,60K | |
FFF Founders 100 ETF | €21,8623 | -3,09 % | -- | €4,90K | |
FFGX Fidelity Fundamental Global ex-U.S. ETF | €29,8728 | -0,91 % | -- | €4,54K | |
FFIU UVA Unconstrained Medium-Term Fixed Income ETF | €18,8672 | -0,16 % | -- | €101,64 | |
FFLC Fidelity Fundamental Large Cap Core ETF | €50,5642 | -0,68 % | -- | €85,50K | |
FFLG Fidelity Fundamental Large Cap Growth ETF | €30,0413 | -0,90 % | -- | €39,01K | |
FFLS The Future Fund Long/Short ETF | €19,9443 | -0,63 % | -- | €3,57K | |
FFLV Fidelity Fundamental Large Cap Value ETF | €23,3009 | -0,24 % | -- | €1,49K | |
FFND One Global ETF | €27,6337 | -1,07 % | -- | €12,75K | |
FFOG Franklin Focused Growth ETF | €44,6033 | -0,97 % | -- | €18,23K | |
FFOX FundX Future Fund Opportunities ETF | €24,2398 | -0,71 % | -- | €19,54K | |
FFSM Fidelity Fundamental Small-Mid Cap ETF | €31,3980 | +0,17 % | -- | €95,47K | |
FFTY CapForce IBD 50 ETF | €36,0151 | -0,14 % | -- | €43,72K |
6481 – 6495 sur 11220 résultats
Cours de l'action