Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BLDX Impax Global Sustainable Infrastructure ETF | €22,5379 | -0,46 % | -- | €13,64K | |
BLES Inspire Global Hope ETF | €41,6193 | -0,55 % | -- | €5,76K | |
BLGR Bluemonte Large Cap Growth ETF | €27,8635 | -0,97 % | -- | €144,59K | |
BLOK Amplify Blockchain Technology ETF | €56,9224 | -2,75 % | -- | €597,33K | |
BLOX Nicholas Crypto Income ETF | €15,0885 | -2,56 % | -- | €306,35K | |
BLSG Leverage Shares 2X Long BLSH Daily ETF | €2,5219 | -7,73 % | -- | €112,85K | |
BLST Bluemonte Short Term Bond ETF | €21,5421 | -0,10 % | -- | €13,15K | |
BLTD Bluemonte Long Term Bond ETF | €21,6671 | -0,32 % | -- | €11,59K | |
BLUC Bluemonte Large Cap Core ETF | €27,2197 | -1,43 % | -- | €81,95K | |
BLUI Bluemonte Diversified Income ETF | €22,0915 | -0,19 % | -- | €28,94K | |
BLUX Bluemonte Dynamic Total Market ETF | €27,2527 | -0,82 % | -- | €111,41K | |
BLV Vanguard Long-Term Bond ETF | €58,9314 | -0,31 % | -- | €618,19K | |
BMAR Innovator U.S. Equity Buffer ETF - March | €49,6819 | -0,26 % | -- | €1,96K | |
BMAY Innovator U.S. Equity Buffer ETF - May | €40,9331 | -0,33 % | -- | €2,68K | |
BMED iShares Health Innovation Active ETF | €24,3039 | +0,92 % | -- | €440,58 |
10501 – 10515 sur 11220 résultats
Cours de l'action