Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ACN Accenture PLC | €153,39 | -4,47% | €99,02B | €4,07M | |
VRTX Vertex Pharmaceuticals Inc | €369,35 | +0,77% | €97,93B | €1,35M | |
BMO Bank of Montreal | €139,96 | -1,84% | €97,83B | €458,18K | |
SBUX Starbucks Corp | €82,6893 | +0,41% | €97,43B | €7,34M | |
PGR Progressive Corporation | €166,78 | -1,72% | €95,78B | €2,56M | |
MFG Mizuho Financial Group, Inc. American Depositary Shares (Each representing one-fifth of an Ordinary Share) | €8,2599 | +3,23% | €94,29B | €1,92M | |
PBR.A Petroleo Brasileiro S.A.-Petrobras | €14,2004 | -1,73% | €93,17B | €6,31M | |
BP BP p.l.c. | €37,8075 | +1,04% | €92,95B | €4,41M | |
PWR Quanta Services, Inc. | €621,52 | +2,10% | €92,08B | €795,05K | |
PH Parker-Hannifin Corporation | €733,53 | +1,73% | €91,82B | €1,08M | |
SPOT Spotify Technology S.A. | €418,37 | -3,25% | €90,91B | €1,73M | |
EQIX Equinix, Inc. Common Stock REIT | €927,90 | +0,41% | €90,81B | €622,60K | |
ADBE Adobe Inc. | €220,98 | -2,22% | €90,33B | €4,14M | Trading |
SNY Sanofi American Depositary Shares (Each representing one-half of one ordinary share) | €36,5400 | -0,98% | €90,13B | €2,13M | |
CEG Constellation Energy Corporation Common Stock | €230,83 | -1,81% | €89,61B | €3,71M |
136 - 150 dari 11220 hasil
Harga saham