Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PJT PJT Partners Inc. | €133,38 | -1,24% | €3,40B | €138,28K | |
MWA Mueller Water Products, Inc. | €21,6901 | +0,40% | €3,39B | €627,81K | |
UCB United Community Banks, Inc. | €27,7802 | -1,92% | €3,39B | €561,62K | |
ZGN Ermenegildo Zegna N.V. | €12,6884 | +0,89% | €3,39B | €1,32M | |
NAMS NewAmsterdam Pharma Company N.V. Ordinary Shares | €27,6337 | +1,17% | €3,39B | €803,17K | |
PHI PLDT Inc. | €15,4018 | -1,70% | €3,39B | €138,73K | |
MNSO MINISO Group Holding Limited American Depositary Shares, each representing four Ordinary Shares | €11,4308 | -1,56% | €3,38B | €356,55K | |
LRN Stride, Inc. | €85,8816 | +1,83% | €3,38B | €633,20K | |
VRNS Varonis Systems, Inc. | €28,8569 | -6,63% | €3,37B | €1,26M | |
CRK Comstock Resources, Inc. | €11,4997 | -0,74% | €3,37B | €1,27M | |
DOCS Doximity, Inc. | €17,8999 | -3,39% | €3,37B | €1,78M | |
MNDY monday.com Ltd. Ordinary Shares | €74,0373 | -6,08% | €3,36B | €1,25M | |
BELFB Bel Fuse Inc | €241,15 | +3,99% | €3,36B | €228,03K | |
SOUN SoundHound AI, Inc. Class A Common Stock | €6,9515 | -8,50% | €3,35B | €22,48M | |
VEON VEON Ltd. ADS | €45,0340 | -5,46% | €3,34B | €64,98K |
1561 - 1575 dari 11220 hasil
Harga saham