Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AYA Aya Gold & Silver Inc. Common Shares | AED72,0990 | -8,66% | AED11,05B | AED1,60M | |
WRBY Warby Parker Inc. | AED88,9576 | -3,47% | AED11,05B | AED6,91M | |
TTAM Titan America SA | AED58,3624 | +0,63% | AED11,01B | AED1,02M | |
NIC Nicolet Bankshares,Inc. | AED484,31 | -4,11% | AED10,94B | AED538,99K | |
PATK Patrick Industries Inc | AED332,87 | -0,03% | AED10,93B | AED779,77K | |
SDRL Seadrill Limited | AED168,33 | -3,33% | AED10,92B | AED2,64M | |
NTCT Netscout Systems Inc | AED155,38 | -2,58% | AED10,92B | AED2,79M | |
BWLP BW LPG Limited | AED75,6985 | +1,88% | AED10,92B | AED1,59M | |
KALU Kaiser Aluminum Corporation | AED684,04 | -2,15% | AED10,92B | AED542,65K | |
KLRA Kailera Therapeutics, Inc. Common Stock | AED82,0710 | -1,08% | AED10,91B | AED1,43M | |
QTWO Q2 Holdings Inc | AED166,82 | -7,08% | AED10,88B | AED1,45M | |
BANC Banc of California, Inc. | AED68,4629 | -2,41% | AED10,88B | AED7,70M | |
CPK Chesapeake Utilities | AED442,58 | -1,46% | AED10,87B | AED364,18K | |
CSAN Cosan S.A. American Depositary Shares (each representing four Common Shares) | AED10,5045 | -6,84% | AED10,85B | AED21,02M | |
PAY Paymentus Holdings, Inc. | AED77,4982 | -5,59% | AED10,85B | AED3,33M |
1786 - 1800 dari 11220 hasil
Harga saham