Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BBOT BridgeBio Oncology Therapeutics, Inc. Common Stock | AED29,5501 | -2,72% | AED2,63B | AED641,38K | |
ALRS Alerus Financial Corporation Common Stock | AED103,07 | -2,97% | AED2,63B | AED661,16K | |
REPL Replimune Group, Inc. | AED36,6208 | +12,40% | AED2,63B | AED33,03M | |
FWRG First Watch Restaurant Group, Inc. Common Stock | AED38,6777 | +0,86% | AED2,63B | AED5,59M | |
FDUS Fidus Investment Corp. | AED67,5299 | -2,52% | AED2,63B | AED1,30M | |
LDI loanDepot, Inc. | AED4,4077 | -4,00% | AED2,62B | AED7,94M | |
WDI Western Asset Diversified Income Fund | AED49,3297 | -0,59% | AED2,62B | AED1,00M | |
VELO Velo3D, Inc. Common stock | AED72,2866 | -11,10% | AED2,62B | AED8,18M | |
JQC Nuveen Credit Strategies Income Fund | AED17,6309 | -0,83% | AED2,62B | AED2,01M | |
SLRC SLR Investment Corp. Common Stock | AED47,4197 | -2,57% | AED2,62B | AED1,37M | |
FISI Financial Institutions Inc | AED130,36 | -2,66% | AED2,61B | AED371,72K | |
SMBK SmartFinancial, Inc. | AED149,31 | -2,38% | AED2,61B | AED227,17K | |
DJCO Daily Journal Corp | AED1.913,21 | -1,16% | AED2,61B | AED191,50K | |
DGICB Donegal Group Inc | AED65,8220 | -2,66% | AED2,60B | AED1,72K | |
THM International Tower Hill Mines, Ltd. | AED9,1093 | -6,06% | AED2,60B | AED1,33M |
2911 - 2925 dari 11220 hasil
Harga saham