Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PTLE PTL LTD Class A Ordinary Shares | AED19,1001 | +0,97% | AED115,35M | AED14,89K | |
TAOX Tao Synergies Inc. Common Stock | AED14,4353 | -2,24% | AED115,26M | AED419,93K | |
SMXT Solarmax Technology Inc. Common Stock | AED1,9945 | +2,30% | AED115,23M | AED537,76K | |
PLRZ Polyrizon Ltd. Ordinary Shares | AED51,5520 | -0,39% | AED113,37M | AED67,59K | |
RITR Reitar Logtech Holdings Limited Ordinary shares | AED1,7440 | -5,42% | AED113,25M | AED59,44K | |
CTSO Cytosorbents Corp. | AED1,7264 | -2,08% | AED113,22M | AED4,24M | |
CRWS Crown Crafts Inc | AED10,2847 | +0,00% | AED112,77M | AED58,01K | |
RKTO Rocket One Inc. Common Stock | AED7,7870 | -4,50% | AED112,73M | AED55,56M | |
NMTC NeuroOne Medical Technologies Corporation Common Stock | AED12,5253 | -4,21% | AED112,39M | AED84,21K | |
PLSM Pulsenmore Ltd. Ordinary Shares | AED16,8963 | -1,63% | AED112,26M | AED28,98K | |
WIMI WiMi Hologram Cloud Inc. Class B Ordinary Shares | AED6,1157 | -4,31% | AED112,10M | AED617,32K | |
VEEA Veea Inc. Common Stock | AED1,8307 | -10,30% | AED111,92M | AED1,36M | |
UONE Urban One, Inc. Class A Common Stock | AED22,2590 | -5,61% | AED109,34M | AED121,17K | |
ZEO Zeo Energy Corporation Class A Common Stock | AED2,9440 | -13,20% | AED109,29M | AED606,02K | |
GWH ESS Tech, Inc. | AED3,5996 | +0,00% | AED109,02M | AED2,37M |
5161 - 5175 dari 11220 hasil
Harga saham