Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CYCN Cyclerion Therapeutics, Inc. Common Stock | €2,5823 | -0,83% | €11,76M | €27,20K | |
GTIM Good Times Restaurants Inc. | €1,1295 | +0,77% | €11,74M | €3,75K | |
SNGX Soligenix, Inc. Common Stock | €0,43093 | -33,30% | €11,63M | €5,64M | |
COSM Cosmos Holdings Inc. Common Stock | €0,21262 | -5,52% | €11,59M | €1,31M | |
WVVI Willamette Valley Vineyards | €2,3279 | -0,37% | €11,57M | €2,41K | |
ARTW Arts-Way Manufacturing Co Inc | €2,2072 | -0,39% | €11,52M | €4,33K | |
AIRE reAlpha Tech Corp. Common Stock | €1,9572 | -11,30% | €11,51M | €113,66K | |
TAOP Taoping Inc. BVI Ordinary Shares (0 par) | €1,1165 | -3,72% | €11,50M | €10,77K | |
BTTC Black Titan Corporation Ordinary Shares | €0,83194 | +3,75% | €11,42M | €26,96K | |
XELB XCEL BRANDS INC. | €1,8365 | -7,79% | €11,35M | €11,82K | |
IDAI T Stamp Inc. Class A Common Stock | €2,0262 | -5,24% | €11,34M | €84,41K | |
NXL Nexalin Technology, Inc. Common Stock | €0,45516 | -4,02% | €11,32M | €135,50K | |
MBAI Check-Cap Ltd. | €1,3278 | -7,78% | €11,31M | €83,99K | |
EBON Ebang International Holdings Inc. Class A Ordinary Shares | €1,7503 | -5,58% | €11,26M | €2,77K | |
TOVX Theriva Biologics, Inc. | €0,24831 | +0,70% | €11,22M | €464,35K |
5446 - 5460 dari 11220 hasil
Harga saham