Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AA Alcoa Corporation | $80,7300 | -3,65% | $20,48B | $4,23M | |
IOT Samsara Inc. | $36,3400 | -2,73% | $20,38B | $7,95M | |
BURL BURLINGTON STORES, INC. | $328,70 | +2,38% | $20,38B | $1,06M | |
DKS Dick's Sporting Goods, Inc. | $224,17 | +4,39% | $20,35B | $942,61K | |
VLTO Veralto Corporation | $84,6700 | +2,72% | $20,19B | $2,12M | |
LSCC Lattice Semiconductor Corp | $154,59 | +2,14% | $20,15B | $1,37M | |
ULS UL Solutions Inc. | $98,0300 | +0,27% | $20,05B | $771,68K | |
CDE Coeur Mining, Inc. | $18,3200 | -4,53% | $19,90B | $24,24M | |
RBA RB Global, Inc. | $102,11 | -2,61% | $19,81B | $1,26M | |
EFX Equifax, Incorporated | $170,16 | -3,38% | $19,74B | $1,58M | |
DD DuPont de Nemours, Inc. Common Stock | $47,9700 | -1,42% | $19,61B | $2,22M | |
TU Telus Corporation | $12,3057 | -2,02% | $19,59B | $6,56M | |
PKG Packaging Corp of America | $224,39 | -0,20% | $19,50B | $450,04K | |
RS Reliance, Inc. | $393,95 | +0,60% | $19,43B | $230,91K | |
IFF International Flavors & Fragrances Inc. | $73,5600 | +0,44% | $19,41B | $2,65M |
616 - 630 dari 11220 hasil
Harga saham