Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ESGU iShares Trust iShares ESG Aware MSCI USA ETF | AED606,02 | -0,82% | -- | AED1,16M | |
ESGV Vanguard ESG U.S. Stock ETF | AED490,76 | -0,88% | -- | AED639,65K | |
ESIM Eventide International ETF | AED108,11 | -0,51% | -- | AED28,06K | |
ESK REX-Osprey ETH + Staking ETF | AED40,1125 | -6,27% | -- | AED55,50K | |
ESLG Eventide Large Cap Growth ETF | AED103,82 | -0,65% | -- | AED17,06K | |
ESLV Eventide Large Cap Value ETF | AED102,53 | +0,37% | -- | AED2,73K | |
ESML iShares ESG Aware MSCI USA Small-Cap ETF | AED195,89 | -0,47% | -- | AED204,16K | |
ESMV iShares Trust iShares ESG Optimized MSCI USA Min Vol Factor ETF | AED107,53 | -3,94% | -- | AED25,71 | |
ESN Essential 40 Stock ETF | AED72,0111 | -0,36% | -- | AED154,51K | |
ESPO VanEck Video Gaming and eSports ETF | AED329,70 | -2,25% | -- | AED74,83K | |
ESSC Eventide Small Cap ETF | AED109,26 | -0,78% | -- | AED16,08K | |
ESUM Eventide US Market ETF | AED110,97 | -0,49% | -- | AED93,71K | |
ETCO Grayscale Ethereum Covered Call ETF | AED34,0629 | -5,43% | -- | AED24,80K | |
ETEC iShares Breakthrough Environmental Solutions ETF | AED115,78 | -1,13% | -- | AED121,21 | |
ETFT Fundsmith Equity ETF | AED36,1617 | -0,80% | -- | AED955,00 |
6286 - 6300 dari 11220 hasil
Harga saham