Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SAIL SailPoint, Inc. Common Stock | $18,3750 | -7,36% | $10,68B | $7,75M | |
WMS ADVANCED DRAINAGE SYSTEMS, INC. | $135,16 | -0,37% | $10,65B | $974,76K | |
CCK Crown Holdings Inc. | $94,5000 | -1,30% | $10,62B | $842,47K | |
SEIC SEI Investments Co | $87,0350 | -0,84% | $10,56B | $600,06K | |
CR Crane Company | $186,09 | -0,26% | $10,56B | $436,90K | |
CPT Camden Property Trust | $108,89 | +2,63% | $10,55B | $1,04M | |
FPS Forgent Power Solutions, Inc. | $57,0200 | +0,25% | $10,55B | $5,85M | |
TIMB TIM S.A. American Depositary Shares (Each representing 5 Common Shares) | $21,9800 | -0,45% | $10,51B | $383,69K | |
WYNN Wynn Resorts Ltd | $104,94 | +0,30% | $10,50B | $1,43M | |
EHC Encompass Health Corporation Common Stock | $103,17 | +1,60% | $10,50B | $699,40K | |
AVAV AeroVironment, Inc. | $190,47 | -6,80% | $10,48B | $1,33M | |
WTRG Essential Utilities, Inc. | $37,0000 | -0,11% | $10,46B | $2,48M | |
AES AES Corporation | $14,6900 | +0,07% | $10,46B | $11,28M | |
CYTK Cytokinetics Inc. | $70,6850 | -0,32% | $10,42B | $1,59M | |
ICLR Icon Plc | $143,66 | +4,45% | $10,41B | $1,38M |
916 - 930 dari 11220 hasil
Harga saham