Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VEM Virtus Emerging Markets Dividend ETF | $28,7900 | -1,21% | -- | $2,000 | |
VEMY Virtus Stone Harbor Emerging Markets High Yield Bond ETF | $28,8050 | -0,17% | -- | $8,33K | |
VERS ProShares Metaverse ETF | $83,5650 | -1,59% | -- | $433,00 | |
VETZ Academy Veteran Bond ETF | $19,6040 | -0,31% | -- | $11,44K | |
VEU Vanguard FTSE All-World Ex-US ETF | $84,1470 | -1,00% | -- | $1,88M | |
VEXC Vanguard Emerging Markets Ex-China ETF | $95,2960 | -1,25% | -- | $10,42K | |
VFH Vanguard Financials ETF | $124,86 | -1,15% | -- | $813,82K | |
VFLO VictoryShares Free Cash Flow ETF | $47,0950 | -0,62% | -- | $449,18K | |
VFMF Vanguard U.S. Multifactor ETF | $172,35 | -0,47% | -- | $15,77K | |
VFMO Vanguard U.S. Momentum Factor ETF | $236,67 | +0,28% | -- | $75,70K | |
VFMV Vanguard U.S. Minimum Volatility ETF | $141,30 | +0,07% | -- | $7,69K | |
VFQY Vanguard U.S. Quality Factor ETF | $164,49 | -0,43% | -- | $3,16K | |
VFVA Vanguard U.S. Value Factor ETF | $144,96 | -1,12% | -- | $8,15K | |
VGHY Vanguard High-Yield Active ETF | $74,5100 | -0,31% | -- | $50,87K | |
VGIT Vanguard Intermediate-Term Treasury ETF | $58,7050 | -0,21% | -- | $2,67M |
9586 - 9600 dari 11220 hasil
Harga saham