Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VWOB Vanguard Emerging Markets Government Bond ETF | €57,5381 | -0,41% | -- | €198,99K | |
VXF Vanguard Extended Market ETF | €204,39 | -1,03% | -- | €161,55K | |
VXUS Vanguard Total International Stock ETF | €74,2794 | -0,88% | -- | €2,39M | |
VXX iPath Series B S&P 500 VIX Short-Term Futures ETN | €21,1305 | +0,61% | -- | €3,11M | |
VXZ iPath Series B S&P 500 VIX Mid-Term Futures ETN | €46,7570 | +0,03% | -- | €6,02K | |
VYM Vanguard High Dividend Yield ETF | €138,85 | -0,03% | -- | €397,37K | |
VYMI Vanguard International High Dividend Yield ETF | €85,9266 | -0,72% | -- | €306,50K | |
WABF Western Asset Bond ETF | €21,4330 | -0,13% | -- | €11,20 | |
WAGN Pabrai Wagons ETF | €13,3596 | -1,07% | -- | €107,63K | |
WAMA WisdomTree US Adaptive Moving Average Fund | €22,8722 | -0,60% | -- | €55,15 | |
WANT Direxion Daily Consumer Discretionary Bull 3X ETF | €37,1384 | -2,06% | -- | €5,35K | |
WAR U.S. Global Technology and Aerospace & Defense ETF | €30,4052 | -2,05% | -- | €17,58K | |
WARP VanEck Space ETF | €27,3622 | -5,22% | -- | €108,84K | |
WATS Corgi Battery Energy Storage Systems ETF | €26,9132 | -3,22% | -- | €60,32 | |
WBIF WBI BullBear Value 3000 ETF | €29,7321 | -1,13% | -- | €29,30 |
9691 - 9705 dari 11220 hasil
Harga saham