Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AFIX Allspring Broad Market Core Bond ETF | €21,3351 | -0,22% | -- | €1,78K | |
AFK VanEck Africa Index ETF | €23,2449 | -2,60% | -- | €242,61K | |
AFLG First Trust Active Factor Large Cap ETF | €37,8333 | -0,53% | -- | €32,72K | |
AFMC First Trust Active Factor Mid Cap ETF | €34,5828 | +0,05% | -- | €20,75K | |
AFOS ARS Focused Opportunity Strategy ETF | €39,0749 | -0,46% | -- | €7,29K | |
AFRU T-REX 2X Long AFRM Daily Target ETF | €7,8546 | -13,30% | -- | €52,37K | |
AFSC abrdn Focused U.S. Small Cap Active ETF | €30,5822 | -0,74% | -- | €14,65 | |
AFSM First Trust Active Factor Small Cap ETF | €32,7464 | -0,99% | -- | €4,28K | |
AGEM abrdn Emerging Markets Dividend Active ETF | €43,4031 | -1,35% | -- | €9,30K | |
AGG iShares Core U.S. Aggregate Bond ETF | €84,9267 | -0,21% | -- | €6,31M | |
AGGA EA Series Trust EA Astoria Dynamic Core US Fixed Income ETF | €21,7016 | +0,02% | -- | €15,97K | |
AGGH Simplify Aggregate Bond ETF | €17,4078 | -0,32% | -- | €77,28K | |
AGGS Harbor Disciplined Bond ETF | €35,0777 | +0,00% | -- | €3,83K | |
AGGY WisdomTree Yield Enhanced U.S. Aggregate Bond Fund | €37,4367 | -0,21% | -- | €68,52K | |
AGIQ SoFi Agentic AI ETF | €21,7619 | -1,64% | -- | €8,72K |
10126 - 10140 dari 11220 hasil
Harga saham