Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BILS State Street SPDR Bloomberg 3-12 Month T-Bill ETF | $99,1500 | -0,01% | -- | $358,16K | |
BILT iShares Infrastructure Active ETF | $28,9400 | +0,00% | -- | $3,50K | |
BILZ PIMCO Ultra Short Government Active ETF | $100,67 | +0,00% | -- | $118,28K | |
BINC iShares Flexible Income Active ETF | $52,1100 | -0,12% | -- | $2,18M | |
BINT Bluemonte Global Equity ETF | $32,8497 | -0,94% | -- | $465,49K | |
BINV Brandes International ETF | $42,3217 | -1,21% | -- | $26,61K | |
BIOY GraniteShares YieldBOOST Biotech ETF | $24,4600 | +4,49% | -- | $4,01K | |
BIS ProShares UltraShort NASDAQ Biotechnology | $16,5500 | -9,56% | -- | $9,15K | |
BITC Bitwise Trendwise Bitcoin and Treasuries Rotation Strategy ETF | $38,9992 | +0,00% | -- | $1,67K | |
BITI ProShares Short Bitcoin ETF | $26,3352 | +2,71% | -- | $1,50M | |
BITK Tuttle Capital Bitcoin 0DTE Covered Call ETF | $10,4450 | -1,59% | -- | $1,91K | |
BITO ProShares Bitcoin ETF | $8,9000 | -2,94% | -- | $238,17M | |
BITQ Bitwise Crypto Industry Innovators ETF | $27,8600 | -2,21% | -- | $158,92K | |
BITS Global X Blockchain & Bitcoin Strategy ETF | $65,6600 | -2,45% | -- | $2,07K | |
BITU ProShares Ultra Bitcoin ETF | $10,3200 | -5,67% | -- | $3,55M |
10456 - 10470 dari 11220 hasil
Harga saham