Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CRBN iShares Low Carbon Optimized MSCI ACWI ETF | $255,39 | -0,95% | -- | $3,29K | |
CRCD T-REX 2X Inverse CRCL Daily Target ETF | $3,9720 | +15,80% | -- | $3,00M | |
CRCG Leverage Shares 2X Long CRCL Daily ETF | $21,0960 | -16,10% | -- | $2,22M | |
CRDD Cardano ETF | $17,1050 | -2,19% | -- | $519,00 | |
CRDT Simplify Opportunistic Income ETF | $23,4360 | -1,21% | -- | $983,00 | |
CRDU Tradr 2X Long CRDO Daily ETF | $62,3080 | -16,30% | -- | $1,21M | |
CRDX 2x Cardano ETF | $13,9890 | -6,24% | -- | $10,61K | |
CRED Columbia Research Enhanced Real Estate ETF | $22,4200 | -0,36% | -- | $1,000 | |
CRMG Leverage Shares 2X Long CRM Daily ETF | $6,2390 | -9,05% | -- | $2,98M | |
CRMU Leverage Shares 2x Long CRML Daily ETF | $7,4960 | -15,70% | -- | $178,72K | |
CRMX Tradr 2X Long CRML Daily ETF | $17,4860 | -14,90% | -- | $250,58K | |
CRPT First Trust SkyBridge Crypto Industry and Digital Economy ETF | $13,4560 | -2,70% | -- | $41,65K | |
CRTC Xtrackers US National Critical Technologies ETF | $39,7000 | -1,13% | -- | $6,84K | |
CRUX Columbia Core Bond ETF | $29,7850 | -0,15% | -- | $99,15K | |
CRWG Leverage Shares 2X Long CRWV Daily ETF | $42,2820 | -12,80% | -- | $1,44M |
10861 - 10875 dari 11220 hasil
Harga saham