Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CXRN Teucrium 2x Daily Corn ETF | $16,6100 | -4,27% | -- | $39,07K | |
CXSE WisdomTree Trust WisdomTree China ex-State-Owned Enterprises Fund | $40,4300 | -1,13% | -- | $7,54K | |
CZA Invesco Zacks Mid-Cap ETF | $117,45 | -0,22% | -- | $1,73K | |
CZAR Themes Natural Monopoly ETF | $31,6900 | -0,44% | -- | $2,000 | |
DABS DoubleLine Asset-Backed Securities ETF | $50,4000 | -0,06% | -- | $9,21K | |
DADS Digital Asset Debt Strategy ETF | $21,4100 | -0,77% | -- | $189,00 | |
DAK Dakota Active Equity ETF | $29,3010 | -0,14% | -- | $1,19K | |
DALI First Trust Exchange-Traded Fund VI First Trust Dorsey Wright DALI Equity ETF | $30,9350 | -0,88% | -- | $271,00 | |
DANA Dana Limited Volatility ETF | $25,1260 | -0,18% | -- | $14,51K | |
DAPP VanEck Digital Transformation ETF | $22,2550 | -1,40% | -- | $1,01M | |
DAPR FT Vest U.S. Equity Deep Buffer ETF - April | $40,9310 | -0,13% | -- | $5,59K | |
DARP Grizzle Growth ETF | $59,9650 | -0,75% | -- | $13,11K | |
DAT ProShares Big Data Refiners ETF | $44,0450 | -4,65% | -- | $1,11K | |
DAUG FT Vest U.S. Equity Deep Buffer ETF - August | $46,6240 | -0,14% | -- | $3,58K | |
DAX Global X Funds Global X DAX Germany ETF | $45,3090 | -1,56% | -- | $20,28K |
10921 - 10935 dari 11220 hasil
Harga saham