Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DSGX Descartes Systems Group Inc | $74,1220 | -4,50% | $6,33B | $379,74K | |
TEO Telecom Argentina S.A. | $13,4100 | -3,25% | $6,33B | $284,02K | |
STWD STARWOOD PROPERTY TRUST, INC. | $16,9350 | -0,97% | $6,33B | $1,65M | |
KMX CarMax Inc. | $46,5690 | +6,01% | $6,32B | $3,06M | |
SGHC Super Group (SGHC) Limited | $12,7350 | +0,67% | $6,32B | $1,55M | |
PSN Parsons Corporation | $59,7450 | -1,81% | $6,32B | $553,21K | |
NVTS Navitas Semiconductor Corporation Common Stock | $31,0000 | +19,88% | $6,30B | $101,49M | |
CPB The Campbell's Company Common Stock | $21,1050 | +0,55% | $6,29B | $5,77M | |
RYN Rayonier Inc. | $21,0540 | +0,74% | $6,28B | $1,24M | |
AN AutoNation, Inc. | $191,30 | +0,11% | $6,28B | $157,70K | |
DBX Dropbox, Inc. Class A | $27,7140 | -1,58% | $6,27B | $1,65M | |
USAR USA Rare Earth, Inc. Class A Common Stock | $28,1910 | -8,18% | $6,24B | $19,79M | Trading |
SWX Southwest Gas Holdings, Inc. | $85,7500 | -0,34% | $6,23B | $235,97K | |
AVTR Avantor, Inc. | $9,0350 | +0,50% | $6,22B | $3,94M | |
ACA Arcosa, Inc. Common Stock | $123,24 | +0,32% | $6,22B | $159,89K |
1216 - 1230 dari 11220 hasil
Harga saham