Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
FTXH First Trust Nasdaq Pharmaceuticals ETF | €29,7114 | +1,49% | -- | €10,31K | |
FTXL First Trust Nasdaq Semiconductor ETF | €240,73 | +2,14% | -- | €128,67K | |
FTXN First Trust Nasdaq Oil & Gas ETF | €31,7634 | +1,13% | -- | €68,02K | |
FTXO First Trust Nasdaq Bank ETF | €32,7550 | -1,41% | -- | €87,13K | |
FTXR First Trust Nasdaq Transportation ETF | €38,2213 | -0,11% | -- | €10,34K | |
FUMB First Trust Ultra Short Duration Municipal ETF | €17,3130 | +0,15% | -- | €82,74K | |
FUSI American Century Multisector Floating Income ETF | €43,6446 | -0,02% | -- | €701,83 | |
FUTG Leverage Shares 2x Long FUTU Daily ETF | €2,9660 | -12,70% | -- | €4,30M | |
FUTY Fidelity MSCI Utilities Index ETF | €49,5765 | +0,98% | -- | €248,91K | |
FV First Trust Dorsey Wright Focus 5 ETF | €64,1304 | +1,63% | -- | €56,80K | |
FVAL Fidelity Value Factor ETF | €69,1484 | -0,31% | -- | €15,57K | |
FVC First Trust Dorsey Wright Dynamic Focus 5 ETF | €36,2038 | -0,19% | -- | €371,60 | |
FVD First Trust Value Line Dividend Fund | €40,3854 | -0,59% | -- | €393,51K | |
FWD AB Disruptors ETF | €125,88 | -0,47% | -- | €177,37K | |
FXD First Trust Consumer Discretionary AlphaDEX Fund | €57,7405 | -0,39% | -- | €4,18K |
6691-6705 trong số 11220 kết quả
Giá cổ phiếu