Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
NGHT Nicholas Bitcoin and Treasuries AfterDark ETF | €22,6333 | +14,79% | -- | €3,97K | |
NHYB Nuveen High Yield Corporate Bond ETF | €21,2532 | -0,27% | -- | €118,01 | |
NHYM Nuveen High Yield Municipal Income ETF | €21,5695 | -0,06% | -- | €20,93K | |
NICO Hexis Active Nicotine Engagement ETF | €21,7163 | -0,03% | -- | €12,92 | |
NIHI NEOS MSCI EAFE High Income ETF | €44,2501 | -0,52% | -- | €34,42K | |
NIKL Sprott Nickel Miners ETF | €12,4558 | -8,37% | -- | €219,06K | |
NIOG Leverage Shares 2X Long NIO Daily ETF | €14,7386 | -7,96% | -- | €19,92K | |
NISM NYLI International Small-Mid Cap Equity ETF | €21,1212 | -0,26% | -- | €7,752 | |
NITE The Nightview Fund | €33,8265 | -2,04% | -- | €92,16 | |
NIXT Research Affiliates Deletions ETF | €26,8671 | -1,53% | -- | €1,64K | |
NJAN Innovator Growth-100 Power Buffer ETF - January | €50,7785 | -0,15% | -- | €14,42K | |
NJNK Columbia U.S. High Yield ETF | €17,2488 | -0,32% | -- | €369,54 | |
NJUL Innovator Growth-100 Power Buffer ETF - July | €66,4053 | +0,02% | -- | €4,68K | |
NJUN Innovator Growth-100 Power Buffer ETF - June | €28,4262 | -0,06% | -- | €284,64K | |
NLR VanEck Uranium and Nuclear ETF | €113,62 | -4,54% | -- | €464,80K |
7996-8010 trong số 11220 kết quả
Giá cổ phiếu