Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
RKLZ Defiance Daily Target 2x Short RKLB ETF | $2,6750 | +14,32% | -- | $21,21M | |
RKNG Defiance Retail Kings ETF | $29,7000 | -2,56% | -- | $9,83K | |
RKSG Ruk Strategic Growth ETF | $27,7800 | -0,57% | -- | $7,60K | |
RKTL Defiance Daily Target 2X Long RKT ETF | $9,7810 | -13,60% | -- | $4,72K | |
RLY State Street Multi-Asset Real Return ETF | $36,8400 | -0,19% | -- | $148,13K | |
RMCA Rockefeller California Municipal Bond ETF | $24,3350 | -0,12% | -- | $101,00 | |
RMIF LHA Risk-Managed Income ETF | $24,2090 | -0,13% | -- | $120,00 | |
RMME Rareview Government Money Market ETF | $100,11 | +0,04% | -- | $2,29K | |
RMNY Rockefeller New York Municipal Bond ETF | $24,6500 | -0,08% | -- | $1,37K | |
RMOP Rockefeller Opportunistic Municipal Bond ETF | $25,3300 | +0,02% | -- | $43,51K | |
RMRC ARMOR Core Risk-Managed ETF | $25,1500 | +0,11% | -- | $151,00 | |
RND First Trust Bloomberg R&D Leaders ETF | $32,5310 | -0,31% | -- | $2,000 | |
RNEM First Trust Emerging Markets Equity Select ETF | $54,6050 | -1,22% | -- | $15,98K | |
RNIN Bushido Capital US SMID Cap Equity ETF | $32,0150 | -1,11% | -- | $6,11K | |
RNRG Global X Funds Global X Renewable Energy Producers ETF | $39,1000 | -1,39% | -- | $5,27K |
8656-8670 trong số 11220 kết quả
Giá cổ phiếu