Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
CXRN Teucrium 2x Daily Corn ETF | $16,6110 | -4,26% | -- | $38,93K | |
CXSE WisdomTree Trust WisdomTree China ex-State-Owned Enterprises Fund | $40,4730 | -1,02% | -- | $7,51K | |
CZA Invesco Zacks Mid-Cap ETF | $117,61 | -0,08% | -- | $1,60K | |
CZAR Themes Natural Monopoly ETF | $31,6900 | -0,44% | -- | $2,000 | |
DABS DoubleLine Asset-Backed Securities ETF | $50,4000 | -0,06% | -- | $7,49K | |
DADS Digital Asset Debt Strategy ETF | $21,4110 | -0,77% | -- | $189,00 | |
DAK Dakota Active Equity ETF | $29,3400 | -0,01% | -- | $1,19K | |
DALI First Trust Exchange-Traded Fund VI First Trust Dorsey Wright DALI Equity ETF | $30,9590 | -0,80% | -- | $171,00 | |
DANA Dana Limited Volatility ETF | $25,1260 | -0,18% | -- | $14,51K | |
DAPP VanEck Digital Transformation ETF | $22,2710 | -1,32% | -- | $897,38K | |
DAPR FT Vest U.S. Equity Deep Buffer ETF - April | $40,9500 | -0,09% | -- | $4,69K | |
DARP Grizzle Growth ETF | $59,9610 | -0,76% | -- | $12,96K | |
DAT ProShares Big Data Refiners ETF | $43,8660 | -5,04% | -- | $1,01K | |
DAUG FT Vest U.S. Equity Deep Buffer ETF - August | $46,6200 | -0,15% | -- | $3,34K | |
DAX Global X Funds Global X DAX Germany ETF | $45,2850 | -1,61% | -- | $19,92K |
10921-10935 trong số 11220 kết quả
Giá cổ phiếu