Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
INR Infinity Natural Resources, Inc. | AED47.7110 | -1.59 % | AED933.22M | AED726.80K | |
HWBK Hawthorn Bancshars Inc. | AED129.29 | -3.03 % | AED929.37M | AED35.38K | |
JAKK Jakks Pacific Inc | AED79.1694 | -1.03 % | AED928.53M | AED307.59K | |
SNFCA Security National Financial Co | AED33.9376 | -3.25 % | AED927.65M | AED109.86K | |
CDXS Codexis, Inc. | AED9.9536 | +0.74 % | AED924.77M | AED2.49M | |
ATGL Alpha Technology Group Limited Class A Ordinary Shares | AED54.3589 | +0.00 % | AED924.19M | AED899.86 | |
FHTX Foghorn Therapeutics Inc. Common Stock | AED13.3510 | +0.14 % | AED922.98M | AED486.74K | |
FXNC FIRST NATL CORP STRASBURG VA | AED101.11 | -2.41 % | AED922.97M | AED143.72K | |
FCT First Trust Senior Floating Rate Income Fund II | AED35.1129 | -0.21 % | AED921.89M | AED511.75K | |
AUDC AudioCodes Ltd | AED36.7657 | -1.38 % | AED919.92M | AED458.70K | |
BZAI Blaize Holdings, Inc. Common Stock | AED6.5745 | -7.25 % | AED919.86M | AED17.29M | |
PCYO Pure Cycle Corporation | AED37.0596 | -3.44 % | AED916.29M | AED129.83K | |
MMT MFS Multimarket Income Trust Shares of Beneficial Interest | AED16.4913 | -0.66 % | AED915.85M | AED468.72K | |
PPIH Perma-Pipe International Holdings, Inc. | AED118.52 | -1.07 % | AED915.66M | AED299.57K | |
SCII SC II Acquisition Corp. Class A ordinary share | AED36.9677 | +0.15 % | AED915.38M | AED5.17K |
3931 – 3945 de 11220 resultados
Precio de la acción