Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
MCR MFS Charter Income Trust Shares of Beneficial Interest | AED21.7436 | -0.67 % | AED914.11M | AED292.56K | |
QADR QDRO Acquisition Corp. Class A Ordinary Shares | AED36.5086 | -0.10 % | AED912.71M | AED3.672 | |
MKLY McKinley Acquisition Corporation Class A Ordinary Shares | AED37.4085 | -0.05 % | AED911.13M | AED140.47K | |
OPRT Oportun Financial Corporation Common Stock | AED17.2994 | -6.92 % | AED910.52M | AED2.17M | |
EIC Eagle Point Income Company Inc. | AED38.6756 | +0.48 % | AED909.85M | AED281.87K | |
MNTK Montauk Renewables, Inc. Common Stock | AED5.9868 | -4.68 % | AED909.68M | AED380.34K | |
PROF Profound Medical Corp. Common Stock | AED23.8738 | +0.31 % | AED908.89M | AED143.23K | |
RELL Richardson Electronics Ltd | AED60.6579 | -7.14 % | AED907.85M | AED795.16K | |
COPL Copley Acquisition Corp | AED38.2937 | -0.23 % | AED906.38M | AED918.22K | |
OSG Octave Specialty Group, Inc. | AED18.9889 | -0.19 % | AED906.01M | AED2.66M | |
MITT TPG Mortgage Investment Trust, Inc. | AED27.8406 | -3.32 % | AED901.78M | AED623.81K | |
BPRN Princeton Bancorp, Inc. Common Stock (PA) | AED126.27 | -2.77 % | AED901.60M | AED30.32K | |
CHRS Coherus Oncology, Inc. Common Stock | AED5.4359 | -2.63 % | AED900.80M | AED3.57M | |
CNXU Conexeu Sciences Inc. Common Stock | AED62.5311 | +1.10 % | AED900.74M | AED563.00K | |
TWFG TWFG, Inc. Common Stock | AED68.2241 | -2.75 % | AED896.02M | AED900.38K |
3946 – 3960 de 11220 resultados
Precio de la acción