Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
UTRE US Treasury 3 Year Note ETF | $49,0860 | -0,06% | -- | $2,000 | |
UTSL Direxion Daily Utilities Bull 3X ETF | $41,9990 | +1,47% | -- | $59,28K | |
UTWO US Treasury 2 Year Note ETF | $48,0160 | -0,06% | -- | $84,60K | |
UTWY US Treasury 20 Year Bond ETF | $42,3490 | -0,43% | -- | $542,00 | |
UUUG Leverage Shares 2X Long UUUU Daily ETF | $8,7340 | -14,80% | -- | $370,61K | |
UVIX 2x Long VIX Futures ETF | $3,9550 | +1,41% | -- | $20,54M | |
UVXY ProShares Ultra VIX Short-Term Futures ETF | $29,4530 | +1,04% | -- | $3,99M | |
UWM ProShares Ultra Russell2000 | $61,8200 | -2,83% | -- | $207,08K | |
UX Roundhill Uranium ETF | $29,8040 | -1,69% | -- | $1,70K | |
UXAP FT Vest U.S. Equity Uncapped Accelerator ETF - April | $43,3910 | -0,76% | -- | $405,00 | |
UXI ProShares Ultra Industrials | $56,8250 | +0,75% | -- | $12,00 | |
UXJA FT Vest U.S. Equity Uncapped Accelerator ETF - January | $38,4300 | -0,71% | -- | $92,00 | |
UXJL FT Vest U.S. Equity Uncapped Accelerator ETF - July | $37,0950 | +0,00% | -- | $38,00 | |
UXOC FT Vest U.S. Equity Uncapped Accelerator ETF - October | $39,6950 | -0,50% | -- | $51,00 | |
UXRP Proshares Ultra XRP ETF | $14,3550 | +0,88% | -- | $47,27K |
9526 - 9540 dari 11220 hasil
Harga saham