Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
UYG ProShares Ultra Financials | $76,8960 | -2,29% | -- | $13,87K | |
UYLD Angel Oak UltraShort Income ETF | $51,0350 | -0,02% | -- | $141,31K | |
UYM ProShares Ultra Materials | $30,8400 | +0,76% | -- | $10,04K | |
VABS Virtus Newfleet ABS/MBS ETF | $24,1400 | -0,12% | -- | $1,77K | |
VAIE VegaShares US Equity Autocallable Income ETF | $25,2540 | -1,00% | -- | $23,54K | |
VALG Leverage Shares 2X Long VALE Daily ETF | $21,0450 | -8,91% | -- | $1,26K | |
VALQ American Century U.S. Quality Value ETF | $69,6300 | -0,28% | -- | $3,81K | |
VAMO Cambria Value and Momentum ETF | $35,1160 | -0,04% | -- | $2,37K | |
VAVX VanEck Avalanche ETF Common Shares of Beneficial Interest | $16,9450 | -2,50% | -- | $14,36K | |
VAW Vanguard Materials ETF | $234,57 | +0,00% | -- | $50,81K | |
VB Vanguard Small-Cap ETF | $293,58 | -0,58% | -- | $1,08M | |
VBCA Vanguard Target Maturity 2027 Corporate Bond ETF | $75,4250 | -0,01% | -- | $11,22K | |
VBCB Vanguard Target Maturity 2028 Corporate Bond ETF | $75,3650 | -0,07% | -- | $7,84K | |
VBCC Vanguard Target Maturity 2029 Corporate Bond ETF | $75,3150 | -0,10% | -- | $4,02K | |
VBCD Vanguard Target Maturity 2030 Corporate Bond ETF | $75,2300 | -0,13% | -- | $10,04K |
9541 - 9555 dari 11220 hasil
Harga saham