Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
APRW AllianzIM U.S. Equity Buffer20 Apr ETF | $37,0450 | -0,09% | -- | $15,67K | |
APRZ TrueShares Structured Outcome (April) ETF | $40,1901 | -0,52% | -- | $145,00 | |
APUE ActivePassive U.S. Equity ETF | $46,2500 | -0,58% | -- | $61,85K | |
APXM FT Vest U.S. Equity Max Buffer ETF - April | $31,7000 | -0,06% | -- | $498,00 | |
AQEC AQE Core ETF | $23,7500 | -1,34% | -- | $12,13K | |
AQLT iShares MSCI Global Quality Factor ETF | $31,5948 | -0,37% | -- | $18,76K | |
AQWA Global X Clean Water ETF | $18,6700 | +0,22% | -- | $4,31K | |
ARB AltShares Merger Arbitrage ETF | $29,5642 | +0,03% | -- | $58,40K | |
ARCM Arrow Reserve Capital Management ETF | $100,13 | +0,01% | -- | $83,00 | |
ARCX Tradr 2X Long ACHR Daily ETF | $21,1800 | -9,33% | -- | $80,40K | |
ARGT Global X MSCI Argentina ETF | $94,7500 | -3,12% | -- | $164,58K | |
ARKB ARK 21Shares Bitcoin ETF | $21,5300 | -3,41% | -- | $2,63M | |
ARKD ARK DIET Q1 Buffer ETF | $19,9935 | -1,44% | -- | $28,00 | |
ARKF ARK Blockchain & Fintech Innovation ETF | $39,5480 | -4,68% | -- | $172,74K | |
ARKG ARK Genomic Revolution ETF | $33,8000 | -0,59% | -- | $4,25M |
10231 - 10245 dari 11220 hasil
Harga saham