Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BLDX Impax Global Sustainable Infrastructure ETF | €22,7127 | +0,36% | -- | €1,15K | |
BLES Inspire Global Hope ETF | €41,6758 | -0,37% | -- | €2,83K | |
BLGR Bluemonte Large Cap Growth ETF | €27,8887 | -0,83% | -- | €6,54K | |
BLOK Amplify Blockchain Technology ETF | €57,0727 | -2,46% | -- | €264,14K | |
BLOX Nicholas Crypto Income ETF | €15,2452 | -1,50% | -- | €164,78K | |
BLSG Leverage Shares 2X Long BLSH Daily ETF | €2,5044 | -8,33% | -- | €77,06K | |
BLST Bluemonte Short Term Bond ETF | €21,5364 | -0,08% | -- | €2,97K | |
BLTD Bluemonte Long Term Bond ETF | €21,6148 | -0,51% | -- | €3,60K | |
BLUC Bluemonte Large Cap Core ETF | €27,2510 | -1,27% | -- | €10,95K | |
BLUI Bluemonte Diversified Income ETF | €22,1138 | -0,04% | -- | €2,56K | |
BLUX Bluemonte Dynamic Total Market ETF | €27,2639 | -0,74% | -- | €12,47K | |
BLV Vanguard Long-Term Bond ETF | €58,7739 | -0,53% | -- | €275,11K | |
BMAR Innovator U.S. Equity Buffer ETF - March | €49,7207 | -0,14% | -- | €101,69 | |
BMAY Innovator U.S. Equity Buffer ETF - May | €40,9398 | -0,26% | -- | €223,20 | |
BMED iShares Health Innovation Active ETF | €23,9796 | -0,38% | -- | €98,24 |
10501 - 10515 dari 11220 hasil
Harga saham