Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BMNG Leverage Shares 2X Long BMNR Daily ETF | €13,9720 | -10,10% | -- | €610,80K | |
BMNU T-REX 2X Long BMNR Daily Target ETF | €1,0131 | -9,96% | -- | €76,83M | |
BMOP BNY Mellon Municipal Opportunities ETF | €21,5455 | +0,06% | -- | €47,04K | |
BMVP Invesco Bloomberg MVP Multi-factor ETF | €44,5111 | +0,19% | -- | €678,55 | |
BND Vanguard Total Bond Market | €62,9794 | -0,21% | -- | €6,59M | |
BNDC FlexShares Core Select Bond Fund | €19,0288 | -0,20% | -- | €7,94K | |
BNDD Quadratic Deflation ETF | €84,7551 | -0,19% | -- | €110,36 | |
BNDI NEOS Enhanced Income Aggregate Bond ETF | €40,5536 | -0,20% | -- | €25,78K | |
BNDP Vanguard Core-Plus Bond Index ETF | €63,8666 | +0,07% | -- | €27,41K | |
BNDS Infrastructure Capital Bond Income ETF | €43,7222 | -0,18% | -- | €28,18K | |
BNDW Vanguard Total World Bond ETF | €58,6856 | -0,27% | -- | €91,76K | |
BNDX Vanguard Total International Bond ETF | €41,4158 | -0,34% | -- | €4,15M | |
BNDY Horizon Core Bond ETF | €21,7662 | -0,23% | -- | €11,66K | |
BNGE First Trust S-Network Streaming and Gaming ETF | €26,4825 | -2,19% | -- | €457,82 | |
BNOV Innovator U.S. Equity Buffer ETF - November | €41,3080 | -0,27% | -- | €10,94K |
10516 - 10530 dari 11220 hasil
Harga saham