Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
VWOB Vanguard Emerging Markets Government Bond ETF | $66,8400 | -0,30% | -- | $486,58K | |
VXF Vanguard Extended Market ETF | $237,11 | -1,05% | -- | $441,98K | |
VXUS Vanguard Total International Stock ETF | $86,0950 | -1,00% | -- | $5,43M | |
VXX iPath Series B S&P 500 VIX Short-Term Futures ETN | $24,4000 | +0,12% | -- | $8,63M | |
VXZ iPath Series B S&P 500 VIX Mid-Term Futures ETN | $54,2900 | +0,09% | -- | $38,78K | |
VYM Vanguard High Dividend Yield ETF | $159,77 | -0,87% | -- | $1,04M | |
VYMI Vanguard International High Dividend Yield ETF | $99,4100 | -1,02% | -- | $847,19K | |
WABF Western Asset Bond ETF | $25,0800 | +0,72% | -- | $269,00 | |
WAGN Pabrai Wagons ETF | $15,3500 | -2,04% | -- | $337,34K | |
WAMA WisdomTree US Adaptive Moving Average Fund | $26,6100 | -0,33% | -- | $2,00K | |
WANT Direxion Daily Consumer Discretionary Bull 3X ETF | $43,0400 | -2,18% | -- | $15,82K | |
WAR U.S. Global Technology and Aerospace & Defense ETF | $35,3300 | -1,92% | -- | $32,24K | |
WARP VanEck Space ETF | $31,1500 | -7,01% | -- | $165,90K | |
WATS Corgi Battery Energy Storage Systems ETF | $30,8983 | -4,25% | -- | $576,00 | |
WBIF WBI BullBear Value 3000 ETF | $34,5547 | -0,97% | -- | $330,00 |
9691-9705 trong số 11220 kết quả
Giá cổ phiếu