Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VIOO Vanguard S&P Small-Cap 600 ETF | €110,09 | +0,00% | -- | €30,67K | |
VIOV Vanguard S&P Small-Cap 600 Value ETF | €96,5402 | +0,00% | -- | €54,53K | |
VIS Vanguard Industrials ETF | €293,48 | +0,00% | -- | €57,29K | |
VIXM ProShares VIX Mid-Term Futures ETF | €13,3073 | +0,00% | -- | €144,51 | |
VIXY ProShares VIX Short-Term Futures ETF | €20,4298 | +0,98% | -- | €32,55K | |
VLLU Harbor AlphaEdge Large Cap Value ETF | €22,6385 | +0,00% | -- | €70,53 | |
VLU State Street SPDR S&P 1500 Value Tilt ETF | €203,84 | +0,00% | -- | €7,42K | |
VLUE iShares MSCI USA Value Factor ETF | €172,04 | -1,40% | -- | €123,00 | |
VMAX Hartford US Value ETF | €52,1944 | +0,00% | -- | €86,88 | |
VMBS Vanguard Mortgage-Backed Securities ETF | €40,0337 | -0,09% | -- | €1,03M | |
VMSB Voya Multi-Sector Income ETF | €42,6186 | +0,00% | -- | €4,301 | |
VNAM Global X MSCI Vietnam ETF | €21,1867 | +0,33% | -- | €4,301 | |
VNIE Vontobel International Equity Active ETF | €22,4702 | +0,00% | -- | €1,720 | |
VNLA Janus Henderson Short Duration Income ETF | €42,0552 | +0,00% | -- | €504,88K | |
VNM VanEck Vietnam ETF | €15,7159 | +1,39% | -- | €727,72 |
9616 - 9630 dari 11220 hasil
Harga saham