Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
VOXP Vox Populi ETF | $39,0990 | -0,46 % | -- | $38,00 | |
VPC Virtus Private Credit Strategy ETF | $15,5550 | -1,80 % | -- | $8,87K | |
VPL Vanguard FTSE Pacific ETF | $117,48 | -0,54 % | -- | $335,10K | |
VPLS Vanguard Core Plus Bond ETF | $77,1550 | -0,27 % | -- | $103,32K | |
VPU Vanguard Utilities ETF | $191,60 | +0,43 % | -- | $182,25K | |
VPX Variant Perception Cycle Aware US Equity ETF | $29,2200 | -0,10 % | -- | $461,00 | |
VRAI Virtus Real Asset Income ETF | $28,2690 | +0,96 % | -- | $104,00 | |
VRIG Invesco Variable Rate Investment Grade ETF | $25,0750 | +0,00 % | -- | $98,10K | |
VRP Invesco Variable Rate Preferred ETF | $24,3550 | -0,10 % | -- | $164,51K | |
VRTL GraniteShares 2x Long VRT Daily ETF | $165,71 | -0,46 % | -- | $121,88K | |
VSDA VictoryShares Dividend Accelerator ETF | $54,8600 | +0,12 % | -- | $5,59K | |
VSDB Vanguard Short Duration Bond ETF | $76,0850 | -0,03 % | -- | $38,86K | |
VSDM Vanguard Short Duration Tax-Exempt Bond ETF | $76,3950 | -0,01 % | -- | $51,21K | |
VSGX Vanguard ESG International Stock ETF | $82,3690 | -1,06 % | -- | $108,57K | |
VSHY Virtus Newfleet Short Duration High Yield Bond ETF | $21,6770 | -0,24 % | -- | $171,00 |
9646 – 9660 sur 11220 résultats
Cours de l'action