Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 SWFTC/USDT $396.25K | 0.0051 -- | -11.59% |
2 ZEC/USDT $14.49M | 392.56 -- | -10.85% |
3 ZEN/USDT $1.76M | 8.92 -- | -10.25% |
4 NIGHT/USDT $4.41M | 0.066 -- | -9.69% |
5 WET/USDT $1.77M | 0.15 -- | -7.84% |
6 TON/USDT $5.69M | 1.72 -- | -6.15% |
7 CXT/USDT $685.56K | 0.010 -- | -6.06% |
New listings
MoreLargest market cap
MoreHighest turnover
More